Cheapest programmes right now
One number per programme: what you pay a month once every fee is counted, and what that comes to over a year.
How we make money: one company on this page — Coreage Rx — pays us a commission when a reader signs up through our link. It buys them nothing else: not a better score, not a higher place in the table, not the removal of a single criticism. Our scoring method and full disclosure are both public.
Tirzepatide
Cheapest: Coreage Rx at $2,388 a year. Dearest: Henry Meds at $5,388.
| Programme | Per month | Per year | Extra vs cheapest |
|---|---|---|---|
| Coreage Rx Cheapest no membership fee | $199 | $2,388 | +$888 |
| Trimi no membership fee | $125 | $1,500 | — |
| PlexusDx no membership fee | $189 | $2,268 | +$768 |
| Ivím Health no membership fee | $199 | $2,388 | +$888 |
| Zealthy no membership fee | $216 | $2,592 | +$1,092 |
| Hims & Hers incl. $39 monthly fee | $238 | $2,856 | +$1,356 |
| Coby Health no membership fee | $239 | $2,868 | +$1,368 |
| Mochi Health incl. $79 monthly fee | $278 | $3,336 | +$1,836 |
| Eden incl. $99 monthly fee | $298 | $3,576 | +$2,076 |
| Lemonaid Health incl. $49 monthly fee | $348 | $4,176 | +$2,676 |
| TrimRx no membership fee | $399 | $4,788 | +$3,288 |
| MEDVi no membership fee | $399 | $4,788 | +$3,288 |
Read the full tirzepatide breakdown →
Semaglutide
Cheapest: Coreage Rx at $1,788 a year. Dearest: Ro at $5,376.
| Programme | Per month | Per year | Extra vs cheapest |
|---|---|---|---|
| Coreage Rx Cheapest no membership fee | $149 | $1,788 | +$600 |
| Trimi no membership fee | $99 | $1,188 | — |
| Zealthy no membership fee | $151 | $1,812 | +$624 |
| Mochi Health incl. $79 monthly fee | $178 | $2,136 | +$948 |
| Hims & Hers incl. $39 monthly fee | $188 | $2,256 | +$1,068 |
| PlexusDx no membership fee | $189 | $2,268 | +$1,080 |
| Eden incl. $99 monthly fee | $198 | $2,376 | +$1,188 |
| Ivím Health no membership fee | $199 | $2,388 | +$1,200 |
| Coby Health no membership fee | $229 | $2,748 | +$1,560 |
| Lemonaid Health incl. $49 monthly fee | $278 | $3,336 | +$2,148 |
| Henry Meds no membership fee | $297 | $3,564 | +$2,376 |
| Remedy Meds no membership fee | $299 | $3,588 | +$2,400 |
Read the full semaglutide breakdown →
Brand-name prices, for comparison
Through LillyDirect self-pay, single-dose Zepbound vials at 5 mg, 7.5 mg and 10 mg have been listed at $499/month, with lower starting doses nearer $299-$349.
Through NovoCare, Wegovy has been offered at $199/month for the first two fills through 31 December 2026, then $349/month for 0.25-2.4 mg doses. The oral form is listed between $149 and $299/month by dose.
Verified 2026-09-18. Spotted a price that has moved? Tell us and we will recheck it.