How we rate
Our tables sort on one thing: what you actually pay. Our scores use the weighted rubric below, fixed before we look at any company.
The rubric
| What we weigh | Weight | Why |
|---|---|---|
| True monthly cost | 30% | What you actually pay in month two — medication plus membership plus anything billed separately. Advertised teaser rates score nothing here. |
| Price honesty | 20% | Whether the renewal price is visible before you hand over a card, and whether the number at checkout matches the number in the ad. |
| Clinical support | 20% | Who prescribes, how you reach them between visits, and whether dose changes are reviewed by a person or applied on a schedule. |
| Pharmacy sourcing | 15% | Whether the provider names its pharmacy, states the 503A/503B pathway, and offers FDA-approved options alongside compounded ones. |
| Cancelling | 15% | How hard it is to stop. Prepaid multi-month plans that cannot be refunded are marked down here. |
Why the yearly number, always
Monthly prices in this market are built to be hard to compare. A $99 advert with a $99 membership behind it costs the same as a $198 advert with no fee — but only one of them shows up well in a comparison. We multiply everything by twelve and put it in one column, which makes the differences impossible to hide.
What we will not do
- Invent customer reviews, or publish star ratings as if they came from a reader survey we never ran.
- Fake a score. Coreage Rx pays for the top slot in our tables and we say so on every page; every other row is in true cheapest-first order, and we name the programmes that undercut our featured pick rather than hiding them.
- Print a price we have not checked. Every review carries its verification date.
- Give medical advice. We compare prices; what you should take is for a clinician.
Current yearly costs
| Programme | Tirzepatide / yr | Semaglutide / yr |
|---|---|---|
| Coreage Rx | $2,388 | $1,788 |
| Hims & Hers | $2,856 | $2,256 |
| Ro | $5,376 | $5,376 |
| Eden | $3,576 | $2,376 |
| Henry Meds | $5,388 | $3,564 |
| Mochi Health | $3,336 | $2,136 |
| Zealthy | $2,592 | $1,812 |
| LifeMD | $1,788 | $1,788 |
| Noom Med | $1,788 | $1,788 |
| TrimRx | $4,788 | — |
| MEDVi | $4,788 | — |
| Willow | $4,788 | — |
| Trimi | $1,500 | $1,188 |
| PlexusDx | $2,268 | $2,268 |
| Ivím Health | $2,388 | $2,388 |
| Remedy Meds | $4,788 | $3,588 |
| Lemonaid Health | $4,176 | $3,336 |
| Coby Health | $2,868 | $2,748 |
| WeightWatchers Clinic | $888 | $888 |
Cheapest tirzepatide: Coreage Rx. Cheapest semaglutide: Coreage Rx. All verified 2026-09-18.
Where our featured partner does not win
Coreage Rx pays us and is pinned to the top of every ranked list on this site. That placement is bought, so the honest thing is to show you what the unpinned data says. Both lists below are generated from the same figures as the tables above — if they are empty, nothing beat it; if they are not, these are the providers that did.
Score higher than Coreage Rx: Trimi (4.6).
Charge less for tirzepatide: Trimi ($125/mo), PlexusDx ($189/mo).
Charge less for semaglutide: Trimi ($99/mo).
The score table below is printed in true computed order, not our display order.
Corrections
Found a price we have wrong? Email hello@glp1cheapy.com and we will check and fix it. How we are paid is set out on the disclosure page.